Shipments
Welcome back, Mary · Bellerose Distribution
You're pre-approved for working capital
Based on your shipment history and on-time invoice payments.
Powered by Slate
1,842
Bookings this year
96%
On-time rate
18%
Avg. savings vs. broker
| Shipper Ref # | Status | Your Ref # | Origin | Destination | |
|---|---|---|---|---|---|
| TRX-88291 | On time | REF-4471 | Saint-Hyacinthe, QC | Boucherville, QC | |
| TRX-88214 | On time | REF-4415 | Laval, QC | Ottawa, ON | |
| TRX-88190 | Delayed | REF-4402 | Brossard, QC | Chicago, IL(cross-border) | |
| TRX-88177 | On time | REF-4390 | Longueuil, QC | Trois-Rivières, QC | |
| TRX-88155 | On time | REF-4378 | Saint-Hyacinthe, QC | Boucherville, QC | |
| TRX-88140 | Delayed | REF-4362 | Terrebonne, QC | Newark, NJ(cross-border) | |
| TRX-88122 | On time | REF-4351 | Saint-Hyacinthe, QC | Boucherville, QC |
Showing 1-7 of 7 results
Concept mockup built by Slate. Not a real product, and not an affiliated partnership.