Invoices
$3727.70 outstanding across 3 freight invoices
Extend any freight invoice to 45-day terms
Covers the carrier today; you repay on your own schedule.
| Invoice | Shipment | Carrier | Amount | Due date | Status | |
|---|---|---|---|---|---|---|
| INV-10432 | TRX-88291 | JF Breault Transport | $842.30 | Sep 2, 2026 | Paid | |
| INV-10419 | TRX-88214 | Nordic Freight Lines | $612.10 | Aug 30, 2026 | Due | |
| INV-10405 | TRX-88190 | Maple Logistics Group | $1275.60 | Aug 22, 2026 | Overdue | |
| INV-10388 | TRX-88177 | JF Breault Transport | $398.75 | Aug 20, 2026 | Paid | |
| INV-10370 | TRX-88155 | Cascade Transport Co. | $455.20 | Aug 15, 2026 | Paid | |
| INV-10355 | TRX-88140 | Nordic Freight Lines | $1840.00 | Aug 10, 2026 | Overdue |
Credit terms: up to 10 days after your first 3 shipments, or pay by credit card at booking.